Even closer encounters. Incredible 24x Zoom.
Main Features- 24x Zoom-NIKKOR lens with focal range from 26mm wide-angle to 624mm super-telephoto
- 3-in. vari-angle LCD with anti-reflection coating for greater framing freedom
- 12.1 effective megapixels for high-resolution images
- Image sensor shift VR image stabilization
- Motion Detection for sharp, steady results
- Advanced shooting modes including Programmed Auto [P], Shutter priority Auto [S], Aperture-priority Auto [A], and Manual [M]
- High Sensitivity up to ISO 6400*1
- Sport Continuous Mode enables shooting at up to 45 consecutive pictures*2 at 15 fps
- Pre-shooting Cache option enables recording up to 10 frames just before releasing the shutter
- Scene Auto Selector provides quick, carefree picture-taking in a variety of situations
- Optimize image (including monochrome filter effect)
- Distortion Control
- Smart Portrait System – Face-priority AF, Smile Timer, Blink Warning, Blink Proof and In-Camera Red-Eye Fix
- Quick Retouch for the best balance of contrast and saturation
- Active D-Lighting adds detail and optimizes exposure to rescue underexposed images while shooting
*2 Feature available only for image size of 16:9 (1920 x 1080).
| | | |
| | ||
| Effective pixels | | 12.1 million |
| | ||
| Image sensor | | 1/2.33-in. CCD; total pixels: approx. 12.7 million |
| | ||
| Lens | | 24x Zoom-NIKKOR; 4.6-110.4mm (35mm [135] format picture angle: 26-624mm); f/2.8-5; Digital zoom: up to 4x (35mm [135] format picture angle: 2496mm) |
| | ||
| Focus range (from lens) | | 50cm (1 ft. 8 in.) to infinity (∞), Macro close-up mode: 1cm (0.4 in.) to infinity (∞) |
| | ||
| Monitor | | 3-in., approx. 230k-dot, vari-angle TFT LCD with anti-reflection coating, Electronic Viewfinder, 0.24-in., approx. 230k-dot |
| | ||
| Storage media | | Internal memory (approx. 47 MB), SD/SDHC memory cards*1 |
| | ||
| Image size (pixels) | | 4000 x 3000 (12M), 3264 x 2448 (8M), 2592 x 1944 (5M), 2048 x 1536 (3M), 1600 x 1200 (2M), 1280 x 960 (1M), 1024×768 (PC), 640 x 480 (TV), 3984 x 2656 (3:2), 3968 x 2232 (16:9), 2992 x 2992 (1:1), 1920 x 1080 (16:9: 2M) |
| | ||
| Vibration Reduction (VR) | | Image sensor shift VR |
| | ||
| ISO sensitivity | | ISO 64, 100, 200, 400, 800, 1600, 3200*2, 6400*2, Auto (auto gain ISO 64-800), High ISO Sensitivity Auto (ISO 64-1600), Fixed range auto (ISO 64-100, 64-200, 64-400) |
| | ||
| Interface | | Hi-Speed USB |
| | ||
| Power sources | | Rechargeable Li-ion Battery EN-EL5 (supplied), AC Adapter EH-62A (optional) |
| | ||
| Battery life | | Approx. 200 shots with EN-EL5 battery |
| | ||
| Dimensions (W x H x D) | | Approx. 114 x 83 x 99 mm (4.5 x 3.3 x 3.9 in.) excluding projections |
| | ||
| Weight | | Approx. 460 g (16.2 oz.) without battery and SD/SDHC memory card |
| | ||
| Supplied accessories*3 | | Rechargeable Li-ion Battery EN-EL5, Battery Charger MH-61, USB Cable UC-E6, Audio Video Cable EG-CP14, Strap AN-CP18, Lens Cap LC-CP19, Software Suite CD-ROM |
| | ||
| Optional accessories | | AC Adapter EH-62A |
*1 Not compatible with Multi Media Cards (MMC).
*2 ISO 3200 and 6400 are available only for image sizes of 3M (2048 x 1536) or smaller.
*3 Supplied accessories may differ by country or area.
0 comments:
Post a Comment